Sumikura Ceiling Air Conditioner | APL/APO-H280 | ||
Cooling/heating capacity | Btu/h | 28000/30000 | |
HP | 3 | ||
Power supply | V/P/HZ | 220~/1/50 | |
Power consumption (cooling/heating) | W | 2893/2642 | |
Rated current (cold/heating) | A | 13,5/12,5 | |
Energy Efficiency E.E.R (cooling/heating) | W/W | 2,83/3,32 | |
Dehumidification | L/h | 3,0 | |
Cooler | Air flow (high/medium/low) | m3/h | 1300/1100/900 |
Noise level (high/medium/low) | dB(A) | 49/45/42 | |
Machine Dimensions (R*C*D) | mm | 1245*680*240 | |
Dimensions of the whole box (R*C*D) | mm | 1325*770*325 | |
Net weight/ whole box | Kg | 35/41 | |
Outdoor | Noise level | dB(A) | 57 |
Machine Dimensions (R*C*D) | mm | 1245*680*240 | |
Dimensions of the whole box (R*C*D) | mm | 990*770*366 | |
Net weight/ whole box | Kg | 55/60 | |
Size | Liquid tube | mm | 9,52 |
Air pipe | mm | 19,1 | |
Maximum pipe length | m | 20 | |
Maximum pipe height | m | 10 | |
Refrigerant type | R22 | ||
Remote control | Wireless |
Sumikura 2-way 28000BTU APL/APO-H280
14.000.000 ₫
- SKU: APL/APO-H280
- Warranty: Genuine 24 months
- Origin: Genuine Malaysia
Reviews
There are no reviews yet.